Item | Unit | Data | ||
Name | Rotary Drilling Rig with Lock Pipe | |||
Model | GR900 | |||
Max. Drilling Depth | m | 90 | ||
Max. Drilling Diameter | mm | 2500 | ||
Engine | / | Cummins 6BT5.9-C400 | ||
Rated Power | kW | 298 | ||
Rotary Drive | Max. Output Torque | kN.m | 360 | |
Rotary Speed | r/min | 5-20 | ||
Main Winch | Rated Pulling Force | kN | 320 | |
Max. Single-rope Speed | m/min | 70 | ||
Auxiliary Winch | Rated Pulling Force | kN | 50 | |
Max. Single-rope Speed | m/min | 40 | ||
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | ||
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 240 | |
Max. Pull-down Piston Pull Force | kN | 250 | ||
Max. Pull-down Piston Stroke | mm | 6000 | ||
Chassis | Max. Traveling Speed | km/h | 1.5 | |
Max. Grade Ability | % | 30 | ||
Min. Ground Clearance | mm | 440 | ||
Track Board Width | mm | 800 | ||
System Working Pressure | Mpa | 35 | ||
Machine Weight (Exclude Drill Tools) | t | 88 | ||
Overall Dimension | Working Status L×W×H | mm | 11000×4800×24500 | |
Transportation Status L×W×H | mm | 17300×3500×3800 | ||
Remarks:
|







