Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR800 | ||
Max. Drilling Depth | m | 80 | |
Max. Drilling Diameter | mm | 2200 | |
Engine | / | Cummins 6BT5.9-C400 | |
Rated Power | kW | 298 | |
Rotary Drive | Max. Output Torque | kN.m | 280 |
Rotary Speed | r/min | 6-22 | |
Main Winch | Rated Pulling Force | kN | 230 |
Max. Single-rope Speed | m/min | 50 | |
Auxiliary Winch | Rated Pulling Force | kN | 50 |
Max. Single-rope Speed | m/min | 40 | |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 190 |
Max. Pull-down Piston Pull Force | kN | 200 | |
Max. Pull-down Piston Stroke | mm | 6000 | |
Chassis | Max. Traveling Speed | km/h | 1.5 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 300 | |
Track Board Width | mm | 800 | |
System Working Pressure | Mpa | 35 | |
Machine Weight (Exclude Drill Tools) | t | 80 | |
Overall Dimension | Working Status L×W×H | mm | 10770×4800×23550 |
Transportation Status L×W×H | mm | 17400×3500×3550 | |
Remarks:
|








