Item | Unit | Data | ||
Name | Rotary Drilling Rig with Lock Pipe | |||
Model | GR700 | |||
Max. Drilling Depth | m | 70 | ||
Max. Drilling Diameter | mm | 1800 | ||
Engine | / | Cummins 6BT5.9-C325 | ||
Rated Power | kW | 242 | ||
Rotary Drive | Max. Output Torque | kN.m | 220 | |
Rotary Speed | r/min | 7-27 | ||
Main Winch | Rated Pulling Force | kN | 180 | |
Max. Single-rope Speed | m/min | 50 | ||
Auxiliary Winch | Rated Pulling Force | kN | 30 | |
Max. Single-rope Speed | m/min | 50 | ||
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | ||
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 180 | |
Max. Pull-down Piston Pull Force | kN | 180 | ||
Max. Pull-down Piston Stroke | mm | 5000 | ||
Chassis | Max. Traveling Speed | km/h | 1.5 | |
Max. Grade Ability | % | 30 | ||
Min. Ground Clearance | mm | 370 | ||
Track Board Width | mm | 800 | ||
System Working Pressure | Mpa | 35 | ||
Machine Weight (Exclude Drill Tools) | t | 66 | ||
Overall Dimension | Working Status L×W×H | mm | 10260×4440×22100 | |
Transportation Status L×W×H | mm | 16360×3250×3700 | ||
Remarks:
|








