Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR600 | ||
Max. Drilling Depth | m | 60 | |
Max. Drilling Diameter | mm | 1600 | |
Engine | / | Cummins 6BT5.9-C260 | |
Rated Power | kW | 194 | |
Rotary Drive | Max. Output Torque | kN.m | 180 |
Rotary Speed | r/min | 7-27 | |
Main Winch | Rated Pulling Force | kN | 180 |
Max. Single-rope Speed | m/min | 50 | |
Auxiliary Winch | Rated Pulling Force | kN | 15 |
Max. Single-rope Speed | m/min | 30 | |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 130 |
Max. Pull-down Piston Pull Force | kN | 150 | |
Max. Pull-down Piston Stroke | mm | 4000 | |
Chassis | Max. Traveling Speed | km/h | 1.5 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 350 | |
Track Board Width | mm | 700 | |
System Working Pressure | Mpa | 35 | |
Machine Weight (Exclude Drill Tools) | t | 56 | |
Overall Dimension | Working Status L×W×H | mm | 8440×4440×20400 |
Transportation Status L×W×H | mm | 14260×3200×3450 | |
Remarks:
|







