Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR400 | ||
Max. Drilling Depth | m | 40 | |
Max. Drilling Diameter | mm | 1500 | |
Engine | / | Cummins 6BT5.9-C235 | |
Rated Power | kW | 173 | |
Rotary Drive | Max. Output Torque | kN.m | 120 |
Rotary Speed | r/min | 17-35 | |
Main Winch | Rated Pulling Force | kN | 120 |
Max. Single-rope Speed | m/min | 55 | |
Auxiliary Winch | Rated Pulling Force | kN | 15 |
Max. Single-rope Speed | m/min | 30 | |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/15 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 100 |
Max. Pull-down Piston Pull Force | kN | 120 | |
Max. Pull-down Piston Stroke | mm | 4000 | |
Chassis | Max. Traveling Speed | km/h | 2 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 350 | |
Track Board Width | mm | 600 | |
System Working Pressure | Mpa | 35 | |
Machine Weight (Exclude Drill Tools) | t | 39 | |
Overall Dimension | Working Status L×W×H | mm | 7550×4040×16900 |
Transportation Status L×W×H | mm | 14800×3000×3550 | |
Remarks:
|








