Item | Unit | Data | |
Name | Rotary Drilling Rig with Lock Pipe | ||
Model | GR100 | ||
Max. Drilling Depth | m | 10/13 | |
Max. Drilling Diameter | mm | 1000 | |
Engine | / | Kubota | |
Rated Power | kW | 35 | |
Rotary Drive | Max. Output Torque | kN.m | 50 |
Rotary Speed | r/min | 10-45 | |
Main Winch | Rated Pulling Force | kN | 38 |
Auxiliary Winch | Rated Pulling Force | kN | 14 |
Inclination of the Mast Lateral / Forward / Backward | / | ±5/5/5 | |
Pull-Down Cylinder | Max. Pull-down Piston Push Force | kN | 25 |
Max. Pull-down Piston Pull Force | kN | 27 | |
Max. Pull-down Piston Stroke | mm | 1100 | |
Chassis | Max. Traveling Speed | km/h | 3 |
Max. Grade Ability | % | 30 | |
Min. Ground Clearance | mm | 350 | |
Track Board Width | mm | 400 | |
Machine Weight (Exclude Drill Tools) | t | 8.6 | |
Dimensions in Transportation Status L×W×H | mm | 4100×1920×3500 | |
Remarks:
|







