Name | Hydraulic Excavator | |
Model | GE220 | |
Dimension (Transport) (L*W*H) | 9425*2980*3040mm | |
Track Width | 600mm | |
Track Gauge | 2380mm | |
Min Ground Clearance | 440mm | |
Tail Slewing Radius | 2710mm | |
Track Grounding Length | 3275mm | |
Track Length | 4070mm | |
Performance Data | ||
Machine Weight | 21300kg | |
Bucket Capacity | 0.8-1.1m3 | |
Power | Cummins,124kw/2050rpm | |
Hydraulic System | Linde hydraulic | |
Walking Speed (High/Low) | 5.5/3.5 km/h | |
Slewing Speed | 11rmp | |
Climbing Ability | 35°/70% | |
Grounding Pressure | 48.6kpa | |
Bucket Digging Force | 150 | |
Arm Digging Force | 109 | |
Working Range | ||
Max Digging Height | 10000mm | |
Max Dumping Height | 7110mm | |
Max Digging Depth | 6620mm | |
Max Vertical Digging Depth | 5980mm | |
Max Digging Distance | 9875mm | |
Min Slewing Radius | 3040mm | |
Max Height at Min Slewing Radius | 8060mm |



Project Cases



